Offering you a complete choice of products which include hydrogen gas generators, zero air nitrogen combination gas generator, gas nitrogen and air combine generator, hydrogen gas generator, hydrogen nitrogen and air combine generator and zero air gas generator.
₹ 130000 / Piece Get Latest Price
| Gas Type | Membrane |
| Capacity | 70 lpm |
| Brand/Make | Omkar |
| Automation Grade | Automatic |
| Frequency | 60 Hz |
| Output Flow | 0-300ml/min |
| Working Voltage | 230 V |
| Heat | Greater than 60 degree C |
| Operating Temp | 0-50 degree C |
| Humidity | less than 95% RH |
₹ 200000 / Piece Get Latest Price
| Gas Type | Membrane |
| Capacity | 50 lpm |
| Automation Grade | Semi- Automatic |
| Brand | Omkar |
| Usage/Application | Laboratory |
| Material | Mild Steel (Frame) |
| Weight | Approx 500kg |
| Brand/Make | Omkar Enterprises |
| Country of Origin | Made in India |
| Air Supply | 0.75MPa |
| Nitrogen Gas Con | 99.99% |
| Nitrogen Gas Flow | 100300NL/min |
| Discharge Pressure | 0.5-0.7 MPa |
| Power Supply | 220V 60 Hz |
| Dimensions (WxDxH) | 1260x420x1218 mm |
| Noise Value | 65dB |
Nitrogen & Air Generator produces a continuous flow of high purity Nitrogen at selected pressure. The modular pressure swing adsorption (PSA) unit operates with alternating pressure increase and decrease.
₹ 130000 / Piece Get Latest Price
| Gas Type | Membrane |
| Capacity | 50 lpm |
| Automation Grade | Automatic |
| Brand/Make | Omkar |
| Frequency | 60 Hz |
| Output Flow | 0-300 ml/ min |
| Material | Mild Steel |
| Working Voltage | 230V |
| Heat | Greater than 60 degree C |
| Operating Temp | 0-5- degree C |
₹ 130000 / Piece Get Latest Price
| Hydrogen Capacity | 10 Nm3/hr |
| Generation Technology | PEM Electrolysis |
| Hydrogen Purity | 99.9% |
| Frequency | 60 Hz |
| Automation Grade | Automatic |
| Output Flow | 0-300ml / min |
| Material | Mild Steel |
| Working Voltage | 230 V |
| Heat | Greater Than 60 Degree C |
| Operating Temp | 0-50 Degree C |
| Humidity | Less than 95% RH |
| Power Consumption | 150W |
₹ 130000 / Piece Get Latest Price
| Hydrogen Capacity | 5 Nm3/hr |
| Generation Technology | PEM Electrolysis |
| Hydrogen Purity | 99.9% |
| Brand/Make | Omkar |
| Automation Grade | Automatic |
| Frequency | -60 Hz |
| Output Flow | 0-300 ml/min |
| Material | Mild Steel |
| Heat | Greater than 60 degree C |
| Operating Temp | 0-50 degree C |
| Working Voltage | 230 V |
₹ 130000 / Piece Get Latest Price
| Hydrogen Capacity | 2 Nm3/hr |
| Generation Technology | Alkaline Electrolysis |
| Hydrogen Purity | 99.9% |
| Automation Grade | Automatic |
| Brand/Make | Omkar |
| Humidity | Less than 95% RH |
| Working Voltage | 230 V |
| Operating Temp | 0-50 degree C |
| Power Consumption | 150 W |
| Output Flow | 0-300ml/min |
| Material | Mild Steel |
₹ 135000 / Piece Get Latest Price
| Capacity | 2 lpm |
| Brand | VICI |
| Power Consumption | 250 w |
| Automation Grade | Semi- Automatic |
| Brand/Make | Omkar Enterprises |
| Frequency | 50Hz |
| Method Of Purification | Pressure Swing Adsorption (PSA) |
| Room Temp. | Upto 65 Degree |
| Voltage | 230V |
| Start Up Time | 5 minutes |
| Country of Origin | Made in India |
| Maximum Flow Rate | 15.0 l/min |
| Air purity | less than 0.1 ppm |
A) Pure Air Purifier which includes cooling coil, Micron filters, filters to remove moisture, dust etc.
B)Automatic Heatiess Air Dryer timer based operation with high efficiency desicantadsorber to remove moisture free, hydrocarbon free air,
C) SS Tank with Pressure regulator gauge & toggle valve Capacity :- 6kg/ cm2
Sunil Subhash Thakur (CEO)
Omkar Enterprises
1st Floor, Ambedkar Chowk,Gala, No 102 Shankala, Industrial Prem Co-Op Society Ltd Thirthankar, Estate, Gogate Wadi Aarey Road
Mumbai - 400063, Maharashtra, India